Filter by price
Stock status
Showing 1–12 of 19 results
Anua Heartleaf Pore Control Cleansing Oil Mild – 200ml
| Brand | Anua |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Sensitive |
| Skin Concern | Dullness & Dehydration Solution, Large Pores/ Scars Solution |
| Ingredients | Rose, Tocopherol |
| Size | 200ml |
| Highlights | #alcohol-free |
Banila Co Clean It Zero Cleansing Balm Original – 100ml
| Brand | BANILA CO |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Normal, Oily |
| Skin Concern | Brightening Solution, Dullness & Dehydration Solution |
| Ingredients | Tocopherol (Vitamin E) |
| Size | 100ml |
| Highlights | #alcohol-free |
Beauty of Joseon Ginseng Cleansing Oil – 210ml
| Brand | BEAUTY OF JOSEON |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Ginseng, Tocopherol, Turmeric |
| Size | 210ml |
Beauty of Joseon Radiance Cleansing Balm – 100ml
| Brand | BEAUTY OF JOSEON |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Normal, Oily |
| Ingredients | Rice |
| Size | 80ml |
| Highlights | #alcohol-free, #essentialoil-free, #fragrance |
Cosrx Low pH Good Night Soft Peeling Gel – 120ml
| Brand | COSRX |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Hyaluronic Acid, Niacinamide, Rose |
| Size | 120ml |
| Highlights | #alcohol-free, #essentialoil-free, #fragrance |
Cosrx Pure Fit Cica Clear Cleansing Oil – 200ml
| Brand | COSRX |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Oily, Sensitive |
| Skin Concern | Blackheads & Whiteheads Care, Dullness & Dehydration Solution |
| Ingredients | Centella Asiatica, Tocopherol |
| Size | 50ml |
| Highlights | #alcohol-free |
Cosrx Pure Fit Cica Smoothing Cleansing Balm – 120ml
| Brand | COSRX |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Normal, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Hyaluronic Acid, Niacinamide, Propolis Extract, Snail Mucin, Vitamin c |
| Size | 120ml |
Dear Klairs Gentle Black Fresh Cleansing Oil -150ml
| Brand | DEAR KLAIR’S |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution, Oil & Sebum Control |
| Ingredients | Grape Seed Oil, Jojoba Seed Oil |
| Size | 150ml |
Farmstay Aloe Moisture Soothing Cleansing Tissue – 120ml
| Brand | FARMSTAY |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Aloe Vera |
| Size | 120ml |
HaruHaru Wonder Black Rice Moisture Deep Cleansing Oil – 150ml
| Brand | HARU HARU |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Oily, Sensitive |
| Skin Concern | Oil & Sebum Control |
| Ingredients | Rice, Tocopherol |
| Size | 150ml |
Innisfree Green Tea Hydrating Amino Cleansing Oil – 150ml
| Brand | INNISFREE |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Green Tea |
| Size | 150ml |
| Highlights | #alcohol-free |
Iunik Calendula Complete Cleansing Oil – 200ml
| Brand | IUNIK |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Dry, Normal, Oily |
| Skin Concern | Dullness & Dehydration Solution |
| Size | 200ml |
| Highlights | #alcohol-free |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.