| Brand | KOELCIA |
|---|---|
| Product Type | Eye Care |
| Skin Type | Combination, Damaged, Dry, Normal, Oily, Sensitive |
| Skin Concern | Dark Circles Treatment |
| Ingredients | Gold |
| Size | 40ml |
Shop
Showing 205–216 of 334 results
Koelcia Lime Coke Cleansing Foam – 120ml
| Brand | KOELCIA |
|---|---|
| Product Type | Cleanser |
| Skin Type | Combination, Damaged, Dry, Normal, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Fragrance, Lauric Acid, Stearic Acid |
| Size | 120ml |
Koelcia Make It Whitening Repair Gold Eye Cream – 40ml
Koelcia Rose Foam Cleanser – 120g
| Brand | KOELCIA |
|---|---|
| Product Type | Cleanser |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Centella Asiatica, Hyaluronic Acid, Rose |
| Size | 120g |
Koelcia Tomato Soothing Gel – 300g
| Brand | KOELCIA |
|---|---|
| Product Type | Moisturizer, Soothing Gel |
| Skin Type | Combination, Damaged, Dry, Normal, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Tea Tree |
| Size | 300g |
Kose Softymo Speedy Cleansing Oil – 240ml
| Brand | KOSE |
|---|---|
| Product Type | Double Cleanser |
| Skin Type | Combination, Oily, Sensitive |
| Skin Concern | Dullness & Dehydration Solution, Oil & Sebum Control |
| Ingredients | Glycerin, Tocopherol |
| Size | 240ml |
| Highlights | #alcohol-free #fragrance & essentialoil-free |
Krave Beauty Great Barrier Relief Serum – 45ml
| Brand | KRAVE BEAUTY |
|---|---|
| Product Type | Serum |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Panthenol (Vitamin B5) |
| Size | 45ml |
| Highlights | #alcohol-free, #essentialoil-free, #fragrance, #knownamountofactive |
Krave Beauty Oil La La Linoleic Acid Rich Oil Serum – 45ml
| Brand | KRAVE BEAUTY |
|---|---|
| Product Type | Serum |
| Skin Type | Oily, Sensitive |
| Skin Concern | Acne/Pimples Treatment, Large Pores/ Scars Solution |
| Ingredients | Tocopherol |
| Size | 45ml |
| Highlights | #alcohol-free, #essentialoil-free, #fragrance |
Laneige lip sleeping mask ex (berry) – 20g
| Brand | LANEIGE |
|---|---|
| Product Type | Lip Care |
| Skin Type | Dry, Sensitive |
| Ingredients | Beta-Glucan |
| Size | 20g |
Mary & May Rose Hyaluronic Hydra Wash off Pack – 30g
| Brand | MARY & MAY |
|---|---|
| Product Type | Mask |
| Skin Type | Combination, Dry |
| Skin Concern | Dullness & Dehydration Solution |
| Ingredients | Ceramide NP, Hyaluronic Acid, Panthanol, Rose |
| Size | 30g |
Mary & May Tranexamic Acid Glutathione Eye Cream – 12ml
650.00৳| Brand | MARY & MAY |
|---|---|
| Product Type | Eye Care |
| Skin Type | Combination, Dry, Sensitive |
| Skin Concern | Anti Aging/ Wrinkle Care, Brightening Solution, Dark Circles Treatment |
| Ingredients | Niacinamide, Panthenol, Vitamin c |
| Size | 12ml |
| Highlights | #alcohol-free |
Mary & May Tranexamic Acid Glutathione Eye Cream – 30ml
| Brand | MARY & MAY |
|---|---|
| Product Type | Eye Care |
| Skin Type | Combination, Damaged, Dry, Normal, Oily, Sensitive |
| Skin Concern | Anti Aging/ Wrinkle Care, Brightening Solution, Dark Circles Treatment |
| Ingredients | Niacinamide, Panthenol, Vitamin c |
| Size | 30ml |
| Highlights | #alcohol-free |
Mary & May Vegan Blackberry Complex Cream Essence – 30ml
| Brand | MARY & MAY |
|---|---|
| Product Type | Essence |
| Skin Type | Combination, Dry |
| Skin Concern | Anti Aging/ Wrinkle Care, Dullness & Dehydration Solution |
| Ingredients | Centella Asiatica, Ceramide NP, Tocopherol |
| Size | 30ml |
| Highlights | #alcohol-free #fragrance & essentialoil-free |